Restricted · Staff
Staff reference
The internal side of the roster: the trigger fields the public pages strip, the state of every system, and the role hierarchy. A reference, not a control panel — nothing here changes server state.
Hidden by default as a courtesy against shoulder-surfing. This gate is not security — the content below is game-design information (mutation triggers and the like), not secrets. Real secrets — tokens, keys — are never rendered into this page. Ask a lead for the staff word.
Not it.
Hidden triggers
Every morph and mutation carries a trigger — what actually
causes it — that public_view() strips before anything
reaches a player. This is the staff-side view of those, so a Scout
adjudicating a "how did this appear" question has the real answer.
Colour morphs
| Morph | Inheritance | Trigger (hidden) |
|---|---|---|
| Albino | recessive | Both parents carry the allele. Carriers are indistinguishable from normal animals. |
| Leucistic | recessive | Both parents carry. Frequently confused with albinism by observers who do not check the eye. |
| Melanistic | dominant | One parent carrying is enough. This is why melanism spreads through a population faster than any other morph. |
| Erythristic | recessive | Both parents carry. Turns up disproportionately in iron-stained rift populations, and it is not yet clear whether that is selection or founder effect. |
| Xanthic | recessive | Both parents carry. |
| Axanthic | recessive | Both parents carry. |
| Anerythristic | recessive | Both parents carry. |
| Hypomelanistic | co-dominant | One copy gives this; two copies give a far paler animal, which is what co-dominance means here. |
| Dilute | recessive | Both parents carry. |
| Piebald | dominant | One copy is enough, but how much white appears varies enormously between siblings — the allele decides whether, not how much. |
| Snow | recessive | Both parents must carry BOTH alleles. One clutch in sixteen at best, which is why this is a lineage achievement rather than a lucky hatch. |
| Ghost | recessive | Both parents must carry both alleles. |
| Paradox | somatic | Arises in the individual and is NEVER transmitted. Breeding a paradox produces ordinary offspring, every time. |
| Iridescent | structural | Heritable, but not by pigment rules — it survives in an amelanistic animal, because there is no pigment involved to remove. |
Non-coat mutations
| Mutation | System | Trigger (hidden) |
|---|---|---|
| Double Muscling | musculoskeletal | Both parents carry. Appears most often in lineages selected for contest wins. |
| Short-Limb Dwarfism | musculoskeletal | One copy is enough. Common in isolated lineages that stopped outcrossing. |
| Pituitary Gigantism | musculoskeletal | Polygenic — it does not segregate cleanly and cannot be reliably bred for. |
| Osteosclerosis | musculoskeletal | Both parents carry. |
| Thrifty Metabolism | metabolic | One copy gives partial effect; two give the full form. |
| Thermogenic Adipose | metabolic | Both parents carry. Frequency rises in lineages that overwinter in the highlands. |
| High-Load Haemoglobin | cardiorespiratory | One copy is enough. Concentrated in highland lineages. |
| Enhanced Dive Response | cardiorespiratory | Polygenic; strongly selected in lineages that hunt or hide in water. |
| Reflective Tapetum | sensory | Both parents carry. The eyeshine is visible to other players at range, which cuts both ways. |
| Rod Dysfunction | sensory | Both parents carry. Progressive — juveniles see normally and lose it with age. |
| Hyperosmia | sensory | Polygenic. Cannot be bred for reliably, only enriched. |
| Congenital Anosmia | sensory | Both parents carry. |
| Novelty-Seeking | neurological | One copy gives partial boldness; two give the full form. |
| Nociceptor Loss | neurological | Both parents carry. |
| Hippocampal Enlargement | neurological | Polygenic and matures late — juveniles show nothing. |
| Broad Immune Repertoire | immune | Heterozygote advantage — the effect comes from having DIFFERENT copies, so it cannot be bred true. |
| Protective Haemoglobin Variant | immune | The classic heterozygote advantage: one copy protects, two copies are lethal in early life. |
| Keratin Thickening | integumentary | One copy is enough; it thickens throughout life. |
| Connective Laxity | integumentary | One copy is enough. |
| Hypertrophic Venom Gland | venom | Polygenic. Enriched in lineages that hunt large quarry. |
| Altered Venom Chemistry | venom | One copy shifts composition partially; two shift it fully. |
System status
What is live, what is specified-but-not-running, and what is external. A Scout should not promise a player a system that is not running yet.
- Species profiles (13x5) live 7 of 22 species complete; the rest need base dossiers.
- Colour morphs + genetics live 14 morphs, 11 loci, cross arithmetic public, carrier status hidden.
- Non-coat mutations live 21 across 8 body systems, each with a real gene and a cost.
- Deep physiology live 12 stats, mostly inferred; numbers gated behind prime/elder/examination.
- Biome affinity + adaptation live Per-species, derived from home/avoid biomes; adaptation drifts over generations.
- Total-coverage monitoring grid live Quadtree, 66 m working cells, zero unattributed.
- Fossil record live Decaying records, Scientist-gated. Not a leaderboard.
- Mortality / hazard curve live Bathtub curve, Gompertz senescence, chronic conditions.
- Coat -> in-game skin specified Encrypted pak key blocked by EasyAntiCheat; masks for 10 of 22 species only.
- Hybridisation as playable specified Relations model live; the playable side needs engine work.
- Global chat / clans / auctions planned Need real accounts; the static site cannot host them.
- Karma slot game planned Design pending the death-trigger integration.
Role hierarchy
Operator
everything
- Set rulings
- Override any decision
- Grant and revoke every role
Dev
code + deploy
- Change systems and profiles
- Render and deploy the site
- Read the dev hub in full
Scientist
examinations + records
- Examine animals at the compound
- Publish genetic reports
- Set fossil records
- Revive extinct species
Scout
adjudication
- Approve Legacy posts
- Rule on engagement disputes
- Read hidden triggers to adjudicate
Staff
moderation
- Handle reports
- Issue strikes
- Read this staff reference
Deeper access — moderation actions, the audit log, RCON — lives in the app and in Discord behind real Discord-ID authentication, not here. This page is reference only.